Methylmercury Levels in Fish Tissue and Kidney Toxicity
Received: 02-Jan-2025 / Manuscript No. EPCC-25-159741 / Editor assigned: 06-Jan-2025 / PreQC No. EPCC-25-159741(QC) / Reviewed: 17-Jan-2025 / QC No. EPCC-25-159741 / Revised: 23-Jan-2025 / Manuscript No. EPCC-25-159741(R) / Published Date: 30-Jan-2025 DOI: 10.4172/2573-458X.1000427
Abstract
Recently the Virginia Department of Environmental Quality made available thousands of test results from the 1990’s to 2022 that relate to levels of toxins found in fish from various bodies of water in Virginia. Of the numerous chemicals identified mercury, which is converted to methylmercury in the body, is of major concern. Long-term methylmercury exposure can lead to cancer/death, while exposure to small amounts can cause developmental/reproductive toxicity, neurotoxicity, digestive/immune disfunctions, as well as problems with lungs, skin, eyes and kidneys. With respect to the latter concern, this paper focuses on the kidney toxicity linked to methylmercury levels in the human body which may be responsible for up to 47 million Americans having chronic kidney disease. It has been documented that up to 90% of methylmercury in the human body is from seafood ingestion and that the amount of methylmercury in fish is directly related to coal burning powerplant emissions. This process has appeared to cause a significant amount of fish to become contaminated in Virginia’s waterways, yielding a mean level of methylmercury in 44,380 fish tested of 195 parts per billion/fish collected over a 23 year period. When this value is compared to what regulatory agencies view as a “safe level” of methylmercury in fish tissue (150 ppb – 500 ppb) one might think that this level of contamination is acceptable. However, when one compares the toxicokinetics of methylmercury at the levels recommended, using a 50 day half-life, with levels known to cause kidney toxicity (0.01 ppb) the levels identified in blood were 4 to 5 times above the toxicity level. Additionally, residual methylmercury levels after one year would roughly double the level in the blood, doubling the potential kidney toxicity dose. Burning coal causes more than just climate change!
Keywords
Mercury, Methylmercury, Fish tissue, Kidney toxicity
Introduction
Mercury is an element which for the most part is indestructible and, therefore, should be considered a “forever chemical”. Roughly, up to 90% of methylmercury in a human body is from seafood intake [1]. Additional levels of methylmercury can come from breathing the air, especially for those living near coal burning powerplants. With that said, there are approximately 216 coal burning plants still in use in the United States with about 50 tons per year of mercury being released into the atmosphere [2]. Human exposure is greatest at the power plant facility, but about 80% of the reactive mercury (~40 tons) travels in the air and becomes deposited on the land/water within 1500+ miles of the power plant [3]. This is the main cause of methylmercury bioaccumulation and biomagnification in fish tissue that leads to high levels in human blood, especially in rural areas where families use locally caught fish to supplement their food supply/budget.
Long-term methylmercury exposure can lead to possible carcinogenicity and death, while even exposure to small amounts can cause developmental/reproductive issues in off-spring, neurotoxicity, digestive/immune dysfunctions, as well as problems with lungs, skin, eyes and kidneys [4, 5]. With respect to the latter, the National Institute of Health has determined that more than 1 in 7 adults in the United States [6] or roughly 47 million people based on 2022 US population demographics have some form of chronic kidney disease with the highest rates of prevalence in Americans with diabetes and high blood pressure; there are several papers in the literature that link methylmercury toxicity directly with both of these disease states [7-10]. Additionally, methylmercury blood levels in adult female participants from a 1999–2000 [11]. Suggests that more than 300,000 newborns each year in the United States are exposed in utero to concentrations that can be linked to neurodevelopmental effects. Methylmercury can also be found in human cord blood, placenta, and breast milk [12].
Methods
Virginia Department of Environmental Quality (VADEQ) has made accessible a significant amount of historical fish tissue data relating to methylmercury content [13]. The database included 44,380 fish samples collected/analyzed from 22 species of fish obtained from 45 Virginia bodies of water from 1995 to 2022 (Table 1); no data was available from 2009 through 2013.
Bodies of Water Tested (45 total): Accotink Creek near Rt. 611, Broad Run near Rt. 7 bridge, Coan River near Coan. Dan River near Anglers Park below city of Danville, Dan River above schoolfield Dam, Dan River near Anglers Park below city of Danville, Dan River below South Boston near public boat ramp, Dan River / Kerr Reservoir near State Park upper lake, Dogue Creek Bay, Fourmile Run near Potomac Yards, Hunting Creek near Mt. Vernon Memorial Hwy, Indian Run near Cherokee Avenue, John W. Flannagan Reservoir (Pound River), Kerr Reservoir near Ivy Hill Public Rec Area Sta # Buoy 8, Lake Anna - at Split, Lake Anna - mid lake, Lake Anna - lower lake near second berm, Lake Gaston - Pea Hill Creek near NC-VA stateline, Lake Gaston, off Point (Mecklenburg County), Lake Whitehurst, Leesville Lake near Mill Creek, Leesville Lake near Old Womans Creek, Little Hunting Creek near Mt. Vernon Memorial Hwy, Little Wicomico, River near Sawmill Cove, Machodoc (Upper) Creek near Williams Creek Machodoc (Lower) Creek mid channel off Cherry Orchard Point, Mattaponi River upstream Rt. 647/Rt. 601,, Reedy Mill Road, Monroe Creek at Monroe Bay, Neabsco Creek near RF&P railroad bridge, Nomini Creek at Buoy 8 - Off Hickory Point, Occoquan River near Rt. 1bridge - RR bridge, Occoquan/Belmont bay near Buoy # 6, Pimmit Run near Rt. 120 bridge Pohick Bay Upper Embayment, Potomac Creek near Waughs Wharf, Powell Creek near RF&P railroad bridge, Quantico Creek ~0.6 mile above bridge, Rappahannock River below Fredericksburg, Rappahannock River near Port Royal, Roanoke River ~5 miles upstream of Kerr Reservoir, Roanoke River near public boat ramp at Clover, Va, Roanoke River /Kerr Reservoir near, Clarksville Marina middle upper lake, Shenandoah River - Rt. 7, downstream Castlemans bridge, Swift Creek Reservoir, Station 1, Yeocomico River Off Buoy 3. |
Species Tested (22 total): American Eel, Black Crappie, Blue Catfish, Bluegill Sunfish, Carp, Channel Catfish, Flathead Catfish, Freshwater Drum, Gizzard Shad, Golden Redhorse Sucker, Hybrid Bass (White/Striped), Largemouth Bass, Longnose Gar, Northern Snakehead, Pumpkinseed Sunfish, Quillback Carpsucker, Striped Bass, Walleye, White Bass, White Catfish, White Sucker, White Perch. |
Table 1: Bodies of Water and Fish Species Collected.
Mathematically, the total number of fish tissue samples collected along with the mean methylmercury levels, expressed in parts per billion (ppb), were calculated for each year of available data (Table 2).
Year | Number Fish Tested | Mean Methylmercury Level In Fish Tissue (ppb) |
---|---|---|
1995 | 526 | 45 |
1996 | 693 | 87 |
1997 | 1221 | 138 |
1998 | 3016 | 74 |
1999 | 1159 | 40 |
2000 | 2219 | 51 |
2001 | 2717 | 54 |
2002 | 1987 | 150 |
2003 | 3726 | 213 |
2004 | 2343 | 280 |
2005 | 3075 | 340 |
2006 | 3711 | 369 |
2007 | 3127 | 454 |
2008 | 3975 | 131 |
No Data Available From 2009 to 2013 | ||
2014 | 388 | 230 |
2015 | 325 | 180 |
2016 | 316 | 210 |
2017 | 985 | 320 |
2018 | 1493 | 180 |
2019 | 1474 | 190 |
2020 | 1271 | 370 |
2021 | 2335 | 190 |
2022 | 2298 | 200 |
23 Years of Data | Total Fish Tested 44,380 | Average of all Means 195 ppb |
Note: Data for 2014 to 2016 are based only on the Dan River as a result of a Coal Ash Spill |
Table 2: Historic Levels of Methylmercury in Fish Tissue (1995-2022).
The data was then used to calculate the daily human blood levels of methylmercury based on the amount present in fish tissue, portion size recommendations for men, women, and children made by either the Food & Drug Administration (FDA), the Environmental Protection Agency (EPA) and/or the Virginia Department of Health (VDH) [14, 15] (Table 3). The daily blood level of methylmercury was calculated using a 50-day half-life in the human body [19] which was then compared to the level known to cause kidney toxicity (0.01 ppb) based on the Agency for Toxic Substances and Disease Registry [12].
Results
Based on the data obtained (Table 4) using either actual or recommended methylmercury levels from regulatory agencies, the average amount of methylmercury in human blood per day over one 50-day half-life ranged between 0.04 ppb and 0.05 ppb or roughly 4 to 5 times the level known to produce kidney toxicity via sub-chronic oral exposure.
Agency -> | FDA/EPA Women Pregnant/Nursing | DEQ Actual Levels in Fish | FDA/EPA Children | VDH Adults |
---|---|---|---|---|
Allowable Exposure Level -> | 150 ppb | 195 ppb (actual) | 150 ppb | 500 ppb |
Serving Size -> | 12 oz/Week (4 oz – 3 x/Week) | 8 oz/Week (1 x Week) | 6 oz/Week (3 oz – 2 x/Week) | 4 oz /Week (8 oz – 2 x/Month) |
Body Weight -> | 75 Kg | 80 Kg | 35 Kg | 80 Kg |
Amount Metabolized Daily | 0.51 ppb/day | 0.46 ppb/day | 0.275 ppb/day | 1.17 ppb/day |
Avg Blood Level for 50 Days After 1 half-life -> | 0.04 ppb | 0.04 ppb | 0.05 ppb | 0.05 ppb |
ATSDR Kidney Toxicity (RfD) -> | 0.01 ppb | 0.01 ppb | 0.01 ppb | 0.01 ppb |
Table 4: Summary of Results.
Below is an example calculation used to determine daily methylmercury blood levels based on FDA/EPA allowable levels for Pregnant/Nursing Women.
Example calculation (pregnant/nursing women):
Amount of methylmercury per serving:
FDA/EPA Allowable Level for Pregnant/Nursing Women = 12 oz serving/week = 0.34 Kg times 150 ppb (allowable level in fish tissue) = 50 ppb of methylmercury in 3 - 4 ounce servings/week.
Amount of methylmercury metabolized daily:
FDA/EPA Allowable Level for Pregnant/Nursing Women = 50 ppb (amount of methylmercury per week) divided by 2 = methylmercury half-life total; divide initial dose (50 ppb) by 49 days = 0.51 ppb per day metabolized (approximation).
Amount of methylmercury/Kg:
50 ppb (initial methylmercury level) divided by 75 Kg (Pregnant/Nursing Women Body Weight) = 0.67 ppb/Kg
Amount of Available methylmercury per day:
0.67 ppb (amount of methylmercury/Kg) divided by 50 days (half-life) = 0.01 ppb Daily Blood Level (ppb/day)
Daily/average amount of methylmercury in human blood per day:
Over the course of 50 days half-life daily levels ranged from 0.01 to 0.07 ppb; Average blood level = 0.04 ppb or 4 times the dose known to cause kidney toxicity.
Using the initial and end half-life totals for the “allowable” methylmercury levels in fish tissue (Table 5) set by FDA/EPA/VDH would virtually double the level of methylmercury in the blood within approximately 1 year (350 days).
Number of ½ Lives | Blood Level - Day 1 of Each ½ Life | Remaining Methylmercury - After Each ½ Life |
---|---|---|
1st ½ Life (Day 1 - 50) | 50 ppb of Methylmercury | 25 ppb of Methylmercury |
2nd ½ Life (Day 51 to 100) | 75 ppb of Methylmercury | 37.5 ppb of Methylmercury |
3rd ½ Life (Day 101 to 150) | 87.5 ppb of Methylmercury | 43.8 ppb of Methylmercury |
4th ½ Life (Day 151 to 200) | 93.8 ppb of Methylmercury | 46.9 ppb of Methylmercury |
5th ½ Life (Day 201 to 250) | 96.9 ppb of Methylmercury | 48.4 ppb of Methylmercury |
6th ½ Life (Day 250 to 300) | 98.4 ppb of Methylmercury | 49.2 ppb of Methylmercury |
7th ½ Life (Day 301 to 350) | 99.2 ppb of Methylmercury | 49.6 ppb of Methylmercury |
Table 5: Accumulation of Methylmercury Blood Levels after 1 Year - Pregnant/Nursing Women.
Discussion
Regulations relating to methylmercury ingestion from contaminated fish tissue range from 150 ppb to 500 ppb. As one may summarize, the recommended values do not appear to be based on the cumulative toxicity potential of methylmercury, but would appear to be based more on other concerns, possibly economic and/or nutritional. What is most concerning is that following these guidelines a pregnant or nursing mother would have a methylmercury blood level that is 4 times higher than the renal toxicity dose. Likewise, the recommendations for children would yield daily methylmercury blood levels 1 to 8 times higher than the dose that is associated with renal toxicity.
Another point of concern is how our regulatory agencies could be so far off the mark when it comes to determining a “safe” level of exposure to methylmercury. One possible explanation is the misuse of kinetic modeling. For example, the regulatory agencies appear to employ a “threshold kinetics” model, whereby, environmental toxicity is controlled by some type of balancing act between the known toxic and non-toxic doses of a substance. This type of modeling is excellent when there is only “one” chemical involved from “one” exposure source. Unfortunately, this is not the case; since our environment simultaneously exposes humans/animals to numerous chemicals from multiple sources. This causes an underestimation of the toxicity while ignoring potential synergistic interactions. The latter is a significant scientific concern when addressing toxicity associated with endocrine-disrupting chemicals which commonly cause toxicity at doses well below the level of “known” toxicity when mixed together [16-19].
Conclusion
It is unfortunate that from a public health perspective our “regulatory” agencies do not concur on the risks of exposure to numerous toxic substances. Nor do they listen to the findings of toxicology groups, like ATSDR who establish limits based on published scientific data. The concept of pumping the “maximum” amount of toxic chemicals into our water, land and/or air based on current regulatory practices is inappropriate and unsafe at best. “Dilution is the solution to pollution” is not only inaccurate, it is dangerous and defies the “precautionary principle” of do no harm as well as violates all basic principles of toxicology. Continuing these practices will continue to cause increases in disease/death to humans and to all things that live in the environment. How we handle exposure to toxic chemicals needs to change!
Acknowledgment
None
Conflict of Interest
None
Raw data available upon request at jmjdinardo@aol.com
References
- Hong YS, Kim YM, Lee KE (2012) . J Prev Med Public Health 45: 353-363.
- Higman B, McKittrick E, Coil D (2019) Mercury from coal. .
- Gage D (2015) . Western Kentucky University
- World Health Organization (2024) - Key Facts.
- Environmental Protection Agency (2024) .
- National Institute of Health (2023) .
- He K, Xun P, Liu K, Morris S, Reis J, et al. (2013) Diabetes Care 36: 1584-1589.
- Tsai TL, Kuo CC, Pan WH, Wu TN, Lin P, et al. (2019) . Environ Int 126: 260-267.
- Houston M C (2011) . J Clin Hypertens 13: 621-627.
- Hu XF, Singh K, Chan HM (2018) . Environ Health Perspect 126: 076002.
- Mahaffey KR, Clickner RP, Bodurow CC (2004) . Environ Health Perspect 112: 562- 570.
- Agency for Toxic Substances and Disease Registry (2022) . Toxicokinetics, Susceptible Populations, Biomarkers, Chemical Interactions.
- Virginia Department of Environmental Quality (2024) .
- Food & Drug Administration and the Environmental Protection Agency (2024) .
- The Virginia Department of Health (2018) .
- Göbölös B, Sebők RE, Szabó G, Tóth G, Szoboszlay S, Balázs Kriszt B, et al. (2024) . Toxics 12: 189.
- Rondeau S, Raine NE (2024) . Proc Biol Sci 27: 291.
- Braun G, Herberth G, Krauss M, Maria König M, Wojtysiak N, et al. (2024) . Science 386: 301-309.
- Carrier G., Bouchard M, Brunet RC, Caza M. (2001) . Toxicol Appl Pharmacol 171: 50-60.
, ,
, ,
, ,
, ,
, ,
, ,
, ,
, ,
, ,
Appendix I: Daily Methylmercury Blood Levels: FDA/EPA Recommendations for Pregnant/Nursing Women
Day | Day of Week | Week 1 (ppb) | Week 2 (ppb) | Week 3 (ppb) | Week 4 (ppb) | Week 5 (ppb) | Week 6 (ppb) | Week 7 (ppb) | Amount per Serving (ppb) | 75 Kg Adult (ppb/Kg) | Daily Blood Level (ppb/Day) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Monday | 50.00 | 50.00 | 0.67 | 0.01 | ||||||
2 | Tuesday | 49.49 | 49.49 | 0.66 | 0.01 | ||||||
3 | Wednesday | 48.98 | 48.98 | 0.65 | 0.01 | ||||||
4 | Thursday | 48.47 | 48.47 | 0.65 | 0.01 | ||||||
5 | Friday | 47.96 | 47.96 | 0.64 | 0.01 | ||||||
6 | Saturday | 47.45 | 47.45 | 0.63 | 0.01 | ||||||
7 | Sunday | 46.94 | 46.94 | 0.63 | 0.01 | ||||||
8 | Monday | 46.43 | 50.00 | 96.43 | 1.29 | 0.03 | |||||
9 | Tuesday | 45.92 | 49.49 | 95.41 | 1.27 | 0.03 | |||||
10 | Wednesday | 45.41 | 48.98 | 94.39 | 1.26 | 0.03 | |||||
11 | Thursday | 44.90 | 48.47 | 93.37 | 1.24 | 0.02 | |||||
12 | Friday | 44.39 | 47.96 | 92.35 | 1.23 | 0.02 | |||||
13 | Saturday | 43.88 | 47.45 | 91.33 | 1.22 | 0.02 | |||||
14 | Sunday | 43.37 | 46.94 | 90.31 | 1.20 | 0.02 | |||||
15 | Monday | 42.86 | 46.43 | 50.00 | 139.29 | 1.86 | 0.04 | ||||
16 | Tuesday | 42.35 | 45.92 | 49.49 | 137.76 | 1.84 | 0.04 | ||||
17 | Wednesday | 41.84 | 45.41 | 48.98 | 136.23 | 1.82 | 0.04 | ||||
18 | Thursday | 41.33 | 44.90 | 48.47 | 134.70 | 1.80 | 0.04 | ||||
19 | Friday | 40.82 | 44.39 | 47.96 | 133.17 | 1.78 | 0.04 | ||||
20 | Saturday | 40.31 | 43.88 | 47.45 | 131.64 | 1.76 | 0.04 | ||||
21 | Sunday | 39.80 | 43.37 | 46.94 | 130.11 | 1.73 | 0.03 | ||||
22 | Monday | 39.29 | 42.86 | 46.43 | 50.00 | 178.58 | 2.38 | 0.05 | |||
23 | Tuesday | 38.78 | 42.35 | 45.92 | 49.49 | 176.54 | 2.35 | 0.05 | |||
24 | Wednesday | 38.27 | 41.84 | 45.41 | 48.98 | 174.50 | 2.33 | 0.05 | |||
25 | Thursday | 37.76 | 41.33 | 44.90 | 48.47 | 172.46 | 2.30 | 0.05 | |||
26 | Friday | 37.25 | 40.82 | 44.39 | 47.96 | 170.42 | 2.27 | 0.05 | |||
27 | Saturday | 36.74 | 40.31 | 43.88 | 47.45 | 168.38 | 2.25 | 0.04 | |||
28 | Sunday | 36.23 | 39.80 | 43.37 | 46.94 | 166.34 | 2.22 | 0.04 | |||
29 | Monday | 35.72 | 39.29 | 42.86 | 46.43 | 50.00 | 214.30 | 2.86 | 0.06 | ||
30 | Tuesday | 35.21 | 38.78 | 42.35 | 45.92 | 49.49 | 211.75 | 2.82 | 0.06 | ||
31 | Wednesday | 34.70 | 38.27 | 41.84 | 45.41 | 48.98 | 209.20 | 2.79 | 0.06 | ||
32 | Thursday | 34.19 | 37.76 | 41.33 | 44.90 | 48.47 | 206.65 | 2.76 | 0.06 | ||
33 | Friday | 33.68 | 37.25 | 40.82 | 44.39 | 47.96 | 204.10 | 2.72 | 0.05 | ||
34 | Saturday | 33.17 | 36.74 | 40.31 | 43.88 | 47.45 | 201.55 | 2.69 | 0.05 | ||
35 | Sunday | 32.66 | 36.23 | 39.80 | 43.37 | 46.94 | 199.00 | 2.65 | 0.05 | ||
36 | Monday | 32.15 | 35.72 | 39.29 | 42.86 | 46.43 | 50.00 | 246.45 | 3.29 | 0.07 | |
37 | Tuesday | 31.64 | 35.21 | 38.78 | 42.35 | 45.92 | 49.49 | 243.39 | 3.25 | 0.06 | |
38 | Wednesday | 31.13 | 34.70 | 38.27 | 41.84 | 45.41 | 48.98 | 240.33 | 3.20 | 0.06 | |
39 | Thursday | 30.62 | 34.19 | 37.76 | 41.33 | 44.90 | 48.47 | 237.27 | 3.16 | 0.06 | |
40 | Friday | 30.11 | 33.68 | 37.25 | 40.82 | 44.39 | 47.96 | 234.21 | 3.12 | 0.06 | |
41 | Saturday | 29.60 | 33.17 | 36.74 | 40.31 | 43.88 | 47.45 | 231.15 | 3.08 | 0.06 | |
42 | Sunday | 29.09 | 32.66 | 36.23 | 39.80 | 43.37 | 46.94 | 228.09 | 3.04 | 0.06 | |
43 | Monday | 28.58 | 32.15 | 35.72 | 39.29 | 42.86 | 46.43 | 50.00 | 275.03 | 3.67 | 0.07 |
44 | Tuesday | 28.07 | 31.64 | 35.21 | 38.78 | 42.35 | 45.92 | 49.49 | 271.46 | 3.62 | 0.07 |
45 | Wednesday | 27.56 | 31.13 | 34.70 | 38.27 | 41.84 | 45.41 | 48.98 | 267.89 | 3.57 | 0.07 |
46 | Thursday | 27.05 | 30.62 | 34.19 | 37.76 | 41.33 | 44.90 | 48.47 | 264.32 | 3.52 | 0.07 |
47 | Friday | 26.54 | 30.11 | 33.68 | 37.25 | 40.82 | 44.39 | 47.96 | 260.75 | 3.48 | 0.07 |
48 | Saturday | 26.03 | 29.60 | 33.17 | 36.74 | 40.31 | 43.88 | 47.45 | 257.18 | 3.43 | 0.07 |
49 | Sunday | 25.52 | 29.09 | 32.66 | 36.23 | 39.80 | 43.37 | 46.94 | 253.61 | 3.38 | 0.07 |
50 | Monday | 25.01 | 28.58 | 32.15 | 35.72 | 39.29 | 42.86 | 46.43 | 250.04 | 3.33 | 0.04 |
Notes: (1) 50 day half-life for Methylmercury = 0.51 ppb per day metabolized (approximation); (2) FDA/EPA Limit = 3 – 4 ounce servings of fish per week (12 oz total) containing 150 ppb (3) 12 oz serving = 0.34 Kg x 150 ppb = 50 ug of methylmercury in 3 servings/week; (4) Renal Toxicity Level = 0.01 ppb/Kg/day (chronic exposure); (5) Summary: eating 3 servings of fish per month containing 150 ppb of Methylmercury causes blood levels to be 1 to 7 times higher (on a daily level) than the dose for renal toxicity. (6) The 50 day average of Methylmercury in human blood was 0.04 ppb/Kg/day using the VDH recommendations. |
Appendix II: Daily Methylmercury Blood Levels: Actual 23 Year Average of Methylmercury in Wild Caught Fish (Adults)
Day | Day of Week | Week 1 (ppb) | Week 2 (ppb) | Week 3 (ppb) | Week 4 (ppb) | Week 5 (ppb) | Week 6 (ppb) | Week 7 (ppb) | Amount per Serving (ppb) | 80 Kg Adult (ppb/Kg) | Blood Level (ppb/Day) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Monday | 45.00 | 45.00 | 0.56 | 0.01 | ||||||
2 | Tuesday | 44.54 | 44.54 | 0.56 | 0.01 | ||||||
3 | Wednesday | 44.08 | 44.08 | 0.55 | 0.01 | ||||||
4 | Thursday | 43.62 | 43.62 | 0.55 | 0.01 | ||||||
5 | Friday | 43.16 | 43.16 | 0.54 | 0.01 | ||||||
6 | Saturday | 42.70 | 42.70 | 0.53 | 0.01 | ||||||
7 | Sunday | 42.24 | 42.24 | 0.53 | 0.01 | ||||||
8 | Monday | 41.78 | 45.00 | 86.78 | 1.08 | 0.02 | |||||
9 | Tuesday | 41.32 | 44.54 | 85.86 | 1.07 | 0.02 | |||||
10 | Wednesday | 40.86 | 44.08 | 84.94 | 1.06 | 0.02 | |||||
11 | Thursday | 40.40 | 43.62 | 84.02 | 1.05 | 0.02 | |||||
12 | Friday | 39.94 | 43.16 | 83.10 | 1.04 | 0.02 | |||||
13 | Saturday | 39.48 | 42.70 | 82.18 | 1.03 | 0.02 | |||||
14 | Sunday | 39.02 | 42.24 | 81.26 | 1.02 | 0.02 | |||||
15 | Monday | 38.56 | 41.78 | 45.00 | 125.34 | 1.57 | 0.03 | ||||
16 | Tuesday | 38.10 | 41.32 | 44.54 | 123.96 | 1.55 | 0.03 | ||||
17 | Wednesday | 37.64 | 40.86 | 44.08 | 122.58 | 1.53 | 0.03 | ||||
18 | Thursday | 37.18 | 40.40 | 43.62 | 121.20 | 1.52 | 0.03 | ||||
19 | Friday | 36.72 | 39.94 | 43.16 | 119.82 | 1.50 | 0.03 | ||||
20 | Saturday | 36.26 | 39.48 | 42.70 | 118.44 | 1.48 | 0.03 | ||||
21 | Sunday | 35.80 | 39.02 | 42.24 | 117.06 | 1.46 | 0.03 | ||||
22 | Monday | 35.34 | 38.56 | 41.78 | 45.00 | 160.68 | 2.01 | 0.04 | |||
23 | Tuesday | 34.88 | 38.10 | 41.32 | 44.54 | 158.84 | 1.99 | 0.04 | |||
24 | Wednesday | 34.42 | 37.64 | 40.86 | 44.08 | 157.00 | 1.96 | 0.04 | |||
25 | Thursday | 33.96 | 37.18 | 40.40 | 43.62 | 155.16 | 1.94 | 0.04 | |||
26 | Friday | 33.50 | 36.72 | 39.94 | 43.16 | 153.32 | 1.92 | 0.04 | |||
27 | Saturday | 33.04 | 36.26 | 39.48 | 42.70 | 151.48 | 1.89 | 0.04 | |||
28 | Sunday | 32.58 | 35.80 | 39.02 | 42.24 | 149.64 | 1.87 | 0.04 | |||
29 | Monday | 32.12 | 35.34 | 38.56 | 41.78 | 45.00 | 192.80 | 2.41 | 0.05 | ||
30 | Tuesday | 31.66 | 34.88 | 38.10 | 41.32 | 44.54 | 190.50 | 2.38 | 0.05 | ||
31 | Wednesday | 31.20 | 34.42 | 37.64 | 40.86 | 44.08 | 188.20 | 2.35 | 0.05 | ||
32 | Thursday | 30.74 | 33.96 | 37.18 | 40.40 | 43.62 | 185.90 | 2.32 | 0.05 | ||
33 | Friday | 30.28 | 33.50 | 36.72 | 39.94 | 43.16 | 183.60 | 2.30 | 0.05 | ||
34 | Saturday | 29.82 | 33.04 | 36.26 | 39.48 | 42.70 | 181.30 | 2.27 | 0.05 | ||
35 | Sunday | 29.36 | 32.58 | 35.80 | 39.02 | 42.24 | 179.00 | 2.24 | 0.04 | ||
36 | Monday | 28.90 | 32.12 | 35.34 | 38.56 | 41.78 | 45.00 | 221.70 | 2.77 | 0.06 | |
37 | Tuesday | 28.44 | 31.66 | 34.88 | 38.10 | 41.32 | 44.54 | 218.94 | 2.74 | 0.05 | |
38 | Wednesday | 27.98 | 31.20 | 34.42 | 37.64 | 40.86 | 44.08 | 216.18 | 2.70 | 0.05 | |
39 | Thursday | 27.52 | 30.74 | 33.96 | 37.18 | 40.40 | 43.62 | 213.42 | 2.67 | 0.05 | |
40 | Friday | 27.06 | 30.28 | 33.50 | 36.72 | 39.94 | 43.16 | 210.66 | 2.63 | 0.05 | |
41 | Saturday | 26.60 | 29.82 | 33.04 | 36.26 | 39.48 | 42.70 | 207.90 | 2.60 | 0.05 | |
42 | Sunday | 26.14 | 29.36 | 32.58 | 35.80 | 39.02 | 42.24 | 205.14 | 2.56 | 0.05 | |
43 | Monday | 25.68 | 28.90 | 32.12 | 35.34 | 38.56 | 41.78 | 45.00 | 247.38 | 3.09 | 0.06 |
44 | Tuesday | 25.22 | 28.44 | 31.66 | 34.88 | 38.10 | 41.32 | 44.54 | 244.16 | 3.05 | 0.06 |
45 | Wednesday | 24.76 | 27.98 | 31.20 | 34.42 | 37.64 | 40.86 | 44.08 | 240.94 | 3.01 | 0.06 |
46 | Thursday | 24.30 | 27.52 | 30.74 | 33.96 | 37.18 | 40.40 | 43.62 | 237.72 | 2.97 | 0.06 |
47 | Friday | 23.84 | 27.06 | 30.28 | 33.50 | 36.72 | 39.94 | 43.16 | 234.50 | 2.93 | 0.06 |
48 | Saturday | 23.38 | 26.60 | 29.82 | 33.04 | 36.26 | 39.48 | 42.70 | 231.28 | 2.89 | 0.06 |
49 | Sunday | 22.92 | 26.14 | 29.36 | 32.58 | 35.80 | 39.02 | 42.24 | 228.06 | 2.85 | 0.06 |
50 | Monday | 22.46 | 25.68 | 28.90 | 32.12 | 35.34 | 38.56 | 41.78 | 224.84 | 2.81 | 0.04 |
Notes: (1) 50 day half-life for Methylmercury = 0.46 ppb per day metabolized (approximation); (2) Levels are based on eating 1 - 8 oz serving per week containing 195 ppb (3) 8 oz serving = 0.23 Kg x 195 ppb = 45 ug of methylmercury (4) Renal Toxicity Level = 0.01 ppb/Kg/day (chronic exposure); (5) The 50 day average of Methylmercury in human blood was 0.04 ppb/Kg/day using the VDH recommendations. (6) Summary: eating 1 serving of fish per week containing 195 ppb of Methylmercury causes blood levels to be 1 to 6 times higher (on a daily level) than the dose for renal toxicity. |
Appendix III: Daily Methylmercury Blood Levels: FDA/EPA Recommendations for Children
