Research Article
Performance of Rice Grown after Cassava/Legume Intercrops at Badeggi in the Southern Guinea Savanna Ecological Zone of Nigeria
Gbanguba AU1*, Kolo MGM2, Odofin AJ3 and Gana AS2 | ||
1National Cereals Research Institute, Badeggi. P. M. B. 8. Bida, Niger State. Nigeria | ||
2Department of Crop Production, Federal University of Technology, Minna, Niger State, Nigeria | ||
3Department of Soil Science, Federal University of Technology, Minna, Niger State, Nigeria | ||
Corresponding Author : | Gbanguba AU National Cereals Research Institute Badeggi. P. M. B. 8. Bida, Niger State. Nigeria Tel: +880-171-2141273 Fax: +880- 721-750064 E-mail: alhassangbanguba@yahoo.com |
|
Received October 22, 2014; Accepted November 21, 2014; Published November 23, 2014 | ||
Citation: Gbanguba AU, Kolo MGM, Odofin AJ, Gana AS (2015) Performance of Rice Grown after Cassava/Legume Intercrops at Badeggi in the Southern Guinea Savanna Ecological Zone of Nigeria. J Rice Res 3:129. doi: 10.4172/2375-4338.1000129 | ||
Copyright: ©2015 Gbanguba AU, et al. This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | ||
Related article at![]() ![]() |