Research Article
Plantar Fasciitis: Two Chronic Cases Treated with a Novel Herbal Patch
Lung-fung TSE 1, Hi-shan Cheng1, Leung-kim Hung1,2, Ellie Pang3,4, King-fai Cheng3,4, Wing-sum Siu3,4 , Jing-zhou Chen2, Xue-lin Zhou3,4, Chak-hei Fung3,4 and Ping-chung Leung3,4* | ||
1Department of Orthopaedics and Traumatology, Prince of Wales Hospital, China | ||
2Department of Orthopaedics and Traumatology, CUHK, China | ||
3Institute of Chinese Medicine CUHK, China | ||
4State Key Laboratory of Phytochemistry and Plant Resources in West China, The Chinese University of Hong Kong, China | ||
Corresponding Author : | Ping-chung Leung Director, Centre for Clinical Trials on Chinese Medicine, 5/F, The CUHK Hong Kong Jockey Club School of Public Health Building, Prince of Wales Hospital Shatin, NT, Hong Kong SAR, China Tel: (852) 2252 8868 Fax: (852) 2632 5441 E-mail: pingcleung@cuhk.edu.hk |
|
Received December 09, 2014; Accepted January 30, 2015; Published February 05, 2015 | ||
Citation: Lung-fung TSE, Hi-shan Cheng, Leung-kim Hung, Ellie Pang, King-fai Cheng, et al. (2015) Plantar Fasciitis: Two Chronic Cases Treated with a Novel Herbal Patch. Clin Res Foot Ankle 3:163. doi:10.4172/2329-910X.1000163 | ||
Copyright: © 2015 Lung-fung TSE, et al. This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | ||
Related article at |
Abstract
The study was to observe the safety and anti-inflammatory effects of a topical herbal agent. The herbal patch contained extracts of the 3 herbs Flos carthami (紅花 ), Radix dipsaci (續斷), Rhizoma rhei (大黃) and Borneolum syntheticum (冰片). The Pain score Visual Analogue Scale (VAS) and Foot Function index (FFI) questionnaires were conducted to measure pain and disability. Blood was taken to measure the inflammation cytokines. All the assessments were processed on before and after the treatment intervention. After treatment, the pain score and foot function index were remarkably improved. Inflammation Cytokine IL-8 was decreased. The novel herbal patch used in this study has laboratory evidences of anti-inflammation and pro-angiogenesis. With its mildly penetrative property, it could be a suitable additional tool for patients’ self-care.