Image
The Potential of Color Doppler Ultrasound Efficiency in Monitoring Diabetic Nonulcerated Neuroarthropathic (Charcot) Foot
Rodica Perciun1,2* | ||
1Institute of Diabetes, Nutrition and Metabolic Diseases, Bucharest, Romania | ||
2Centre of Diabetes and Metabolic Diseases, Bucharest, Romania | ||
Corresponding Author : | Rodica Perciun Institute of Diabetes Nutrition and Metabolic Diseases Bucharest, Romania Tel: +40 728542548 E-mail: rodicaperciun@gmail.com |
|
Received February 06, 2015; Accepted February 08, 2015; Published February 15, 2015 | ||
Citation: Perciun R (2015) The Potential of Color Doppler Ultrasound Efficiency in Monitoring Diabetic Nonulcerated Neuroarthropathic (Charcot) Foot . Clin Res Foot Ankle 3:I102. doi:10.4172/2329-910X.1000i102 | ||
Copyright: ©2015 Perciun R, et al. This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | ||
Related article at |